Home »
Test Rackets
Bespanracket.nl biedt u de mogelijkheid om eerst een paar rackets te testen voor dat u een tennisracket koopt. Ieder racket heeft zijn eigen specificaties en speelt daardoor anders, denk hierbij aan Bladgrootte, Balans, Gewicht. In het schema hieronder kunt u de rackets zien die wij op voorraad hebben om te testen. Heeft u een racket in gedachte maar staat deze er niet bij, neem even contact met ons op en dan kijken we wat wij voor u kunnen betekenen.
Babolat Pure Drive Lite 2020 (vanaf januari 2020)
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F7lbscg%2Fbabolatpuredrive2020300-3.jpg)
Racket Specificaties | Babolat Pure Drive Lite 2020 |
---|---|
Bladgrootte | 100 inch |
Gewicht | 270 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Jeugd, Beginner, Recreant |
Doelgroep | Junior / Senior |
Babolat Pure Drive Team 2020 (vanaf januari 2020)
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Ffn83h0%2Fbabolatpuredrive2020300-2.jpg)
Racket Specificaties | Babolat Pure Drive Team 2020 |
---|---|
Bladgrootte | 100 inch |
Gewicht | 285 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede recreant, Competitie |
Doelgroep | Senior |
Babolat Pure Drive 2020 (vanaf januari 2020)
Racket Specificaties | Babolat Pure Drive 2020 |
---|---|
Bladgrootte | 100 inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede recreant, Competitie, Wedstrijd |
Doelgroep | Senior |
Babolat Pure Aero Lite 2019
Racket Specificaties | Babolat Pure Aero Lite 2019 |
---|---|
Bladgrootte | 100 inch |
Gewicht | 270 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Jeugd, Beginner, Recreant |
Doelgroep | Junior / Senior |
Babolat Pure Aero Team 2019
Racket Specificaties | Babolat Pure Aero Team 2019 |
---|---|
Bladgrootte | 100 inch |
Gewicht | 285 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede recreant, Competitie |
Doelgroep | Senior |
Babolat Pure Aero 2019
Racket Specificaties | Babolat Pure Aero |
---|---|
Bladgrootte | 100 inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie |
Doelgroep | Senior |
Babolat Pure Strike 2017
Racket Specificaties | Babolat Pure Strike 2017 |
---|---|
Bladgrootte | 98 inch |
Gewicht | 305 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie, Tour |
Doelgroep | Senior |
Tecnifibre T-Fit Storm 265
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fln1bci%2Ftecnifibretfit265storm.jpg)
Racket Specificaties | Tecnifibre T-Fit Storm 265 |
---|---|
Bladgrootte | 102 inch |
Gewicht | 265 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Beginner, Goede Recreant |
Doelgroep | Junior / Senior |
Tecnifibre T-Fit Speed 275
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fc2bhlw%2FTecnifibretfit275speed.jpg)
Racket Specificaties | Tecnifibre T-Fit Speed 275 |
---|---|
Bladgrootte | 105 inch |
Gewicht | 275 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Beginner, Goede Recreant |
Doelgroep | Senior |
Tecnifibre T-Fit Power 280
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Flqrw7y%2Ftecnifibretfitpower280.jpg)
Racket Specificaties | Tecnifibre T-Fit Power 280 |
---|---|
Bladgrootte | 100 inch |
Gewicht | 280 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Beginner, Goede Recreant |
Doelgroep | Senior |
Tecnifibre T-Rebound 270
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F5wmixm%2Ftecnifibretrebound270.jpg)
Racket Specificaties | Tecnifibre T-Rebound 270 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 270 gram |
Balans | 335 mm |
Snaren Patroon | 14 x 18 |
Lengte | 27 inch |
Type Speler | Beginner / Goede Recreant |
Doelgroep | Junior / Senior |
Tecnifibre T-Flash 270
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fwazzz1%2Ftecnifibretflash270.jpg)
Racket Specificaties | Tecnifibre T-Flash 270 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 270 gram |
Balans | 340 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Beginner / Goede Recreant |
Doelgroep | Junior / Senior |
Tecnifibre T-Flash 285
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fas16uz%2Ftecnifibretflash285.jpg)
Racket Specificaties | Tecnifibre T-Flash 285 |
---|---|
Bladgrootte | 100 inch |
Gewicht | 285 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Beginner, Goede Recreant |
Doelgroep | Senior |
Tecnifibre T-Fight 265 XTC 2018
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Foajovq%2Ftecnifibretfight2652018.jpg)
Racket Specificaties | Tecnifibre T-Fight 265 XTC |
---|---|
Bladgrootte | 100 inch |
Gewicht | 265 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant, Competitie |
Doelgroep | Goede Junior, Senior |
Tecnifibre T-Fight 280 XTC 2018
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fq35d53%2Ftecnifibretfight2802018.jpg)
Racket Specificaties | Tecnifibre T-Fight 280 XTC |
---|---|
Bladgrootte | 100 inch |
Gewicht | 280 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant, Competitie |
Doelgroep | Senior |
Tecnifibre T-Fight 295 XTC 2018
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Ft3uubx%2Ftecnifibretfight2952018.jpg)
Racket Specificaties | Tecnifibre T-Fight 295 XTC |
---|---|
Bladgrootte | 100 inch |
Gewicht | 295 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie |
Doelgroep | Senior |
Tecnifibre T-Fight 305 XTC 2018
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F1p58q4%2Ftecnifibretfight3052018.jpg)
Racket Specificaties | Tecnifibre T-Fight 305 XTC |
---|---|
Bladgrootte | 98 inch |
Gewicht | 305 gram |
Balans | 325 mm |
Snaren Patroon | 18 x 19 |
Lengte | 27 inch |
Type Speler | Competitie, Tour |
Doelgroep | Senior |
Wilson Clash 100
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fg3ak8l%2Fwilsonclash100.jpg)
Racket Specificaties | Wilson Clash 100 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 295 gram |
Balans | 310 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant, Competitie |
Doelgroep | Goede Junior / Senior |
Wilson Pro Staff Team
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fn67yt5%2Fwilsonprostaffteam2020.jpg)
Racket Specificaties | Wilson Pro Staff Team |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 280 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant, Competitie, Wedstrijd |
Doelgroep | Senior |
Yonex Ezone Feel 2020
Racket Specificaties | Yonex Ezone Feel 2020 |
---|---|
Bladgrootte | 102 Inch |
Gewicht | 250 gram |
Balans | 350 mm |
Snaren Patroon | 16 x 18 |
Lengte | 27 inch |
Type Speler | Jeugd, Beginner, Recreant |
Doelgroep | Junior / Senior |
Yonex Ezone Game 2020
Racket Specificaties | Yonex Ezone Game 2020 |
---|---|
Bladgrootte | 98 Inch |
Gewicht | 270 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Jeugd, Beginner, Recreant |
Doelgroep | Junior / Senior |
Yonex Ezone Ace 2020
Racket Specificaties | Yonex Ezone Ace 2020 |
---|---|
Bladgrootte | 102 Inch |
Gewicht | 260 gram |
Balans | 345 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Jeugd, Beginner, Recreant |
Doelgroep | Junior / Senior |
Yonex Ezone 100 SL 2020
Racket Specificaties | Yonex Ezone 100 SL 2020 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 270 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 18 |
Lengte | 27 inch |
Type Speler | Jeugd, Beginner, Recreant, Competitie |
Doelgroep | Junior / Senior |
Yonex Ezone 105 2020
Racket Specificaties | Yonex Ezone 105 2020 |
---|---|
Bladgrootte | 105 Inch |
Gewicht | 275 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Jeugd, Beginner, Recreant, Competitie |
Doelgroep | Junior / Senior |
Yonex Ezone 100L 2020
Racket Specificaties | Yonex Ezone 100L 2020 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 285 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant, Competitie |
Doelgroep | Junior / Senior |
Yonex Ezone 100 2020
Racket Specificaties | Yonex Ezone 100 2020 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant, Competitie |
Doelgroep | Senior |
Yonex Vcore 100
/f.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fp8pbkp%2Fyonexvcore100.jpg)
Racket Specificaties | Yonex Vcore 100 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie, Wedstrijd |
Doelgroep | Senior |