Webshop »
Test Rackets
Bespanracket.nl biedt u de mogelijkheid om eerst een paar rackets te testen voor dat u een tennisracket koopt. Ieder racket heeft zijn eigen specificaties en speelt daardoor anders, denk hierbij aan Bladgrootte, Balans, Gewicht. In het schema hieronder kunt u de rackets zien die wij op voorraad hebben om te testen. Heeft u een racket in gedachte maar staat deze er niet bij, neem even contact met ons op en dan kijken we wat wij voor u kunnen betekenen.
Pacific BXT Raptor 102 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fttf599%2FRaptor-102_front-1.png)
Racket Specificaties | Pacific BXT Raptor 102 2021 |
---|---|
Bladgrootte | 102 Inch |
Gewicht | 285 gram |
Balans | 330 mm |
Snaren Patroon | 16x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant / Wedstrijd |
Doelgroep | Senior |
Pacific BXT Speed 107 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fqxq5i2%2FSpeed-107_front-1.png)
Racket Specificaties | Pacific BXT Speed 107 2021 |
---|---|
Bladgrootte | 107 Inch |
Gewicht | 275 gram |
Balans | 340 mm |
Snaren Patroon | 16 x 20 |
Lengte | 27 inch |
Type Speler | Recreant / Goede Recreant / Wedstrijd |
Doelgroep | Senior |
Pacific BXT X Fast ULT 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fhjiw4x%2Fpacific-bxt-x-fast-ult-260-gram-tennisracket.png)
Racket Specificaties | Pacific BXT X Fast ULT 2021 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 260 gram |
Balans | 335 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Beginner / Recreant / Goede Recreant / Wedstrijd |
Doelgroep | Kind vanaf 12 jaar / Senior |
Pacific BXT X Fast LT 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fp2hwiz%2Fpacific-bxt-x-fast-lt-288-gram-tennisracket.png)
Racket Specificaties | Pacific BXT X Fast LT 2021 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 288 gram |
Balans | 322 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Recreant / Goede Recreant / Wedstrijd |
Doelgroep | Senior |
Pacific BXT X Fast Pro 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fwjsszx%2Fpacific-bxt-x-fast-pro-310-gram-tennisracket.png)
Racket Specificaties | Pacific BXT X Fast Pro 2021 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 310 gram |
Balans | 321mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie / Wedstrijd / Tour |
Doelgroep | Senior |
Tecnifibre T-Rebound 270
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F5wmixm%2Ftecnifibretrebound270.jpg)
Racket Specificaties | Tecnifibre T-Rebound 270 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 270 gram |
Balans | 335 mm |
Snaren Patroon | 14 x 18 |
Lengte | 27 inch |
Type Speler | Beginner / Goede Recreant |
Doelgroep | Junior / Senior |
Tecnifibre TF-X1 275
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F186ay5%2Ftf-x12751-1.jpg)
Racket Specificaties | Tecnifibre TF-X1 275 |
---|---|
Bladgrootte | 105 Inch |
Gewicht | 275 gram |
Balans | 340 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Beginner / Recreant |
Doelgroep | Junior / Senior |
Tecnifibre TF-X1 285
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F908z3d%2Ftf-x12851-1.jpg)
Racket Specificaties | Tecnifibre TF-X1 285 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 285 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Recreant / Goede Recreant |
Doelgroep | Senior |
Tecnifibre TF-X1 300
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fkgbvjd%2Ftf-x13001-1.jpg)
Racket Specificaties | Tecnifibre TF-X1 300 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede recreant / Wedstrijdspeler |
Doelgroep | Senior |
Yonex Ezone 100 SL 2020
Racket Specificaties | Yonex Ezone 100 SL 2020 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 270 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 18 |
Lengte | 27 inch |
Type Speler | Jeugd / Beginner / Recreant / Competitie |
Doelgroep | Junior / Senior |
Yonex Ezone 105 2020
Racket Specificaties | Yonex Ezone 105 2020 |
---|---|
Bladgrootte | 105 Inch |
Gewicht | 275 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Jeugd / Beginner / Recreant / Competitie |
Doelgroep | Junior / Senior |
Yonex Ezone 100L 2020
Racket Specificaties | Yonex Ezone 100L 2020 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 285 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant / Competitie |
Doelgroep | Senior |
Yonex Ezone 100 2020
Racket Specificaties | Yonex Ezone 100 2020 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant / Competitie |
Doelgroep | Senior |
Yonex Ezone 100SL 2022
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fkmzm5h%2Fyonex-ezone-100sl-270-gram-tennisracket-2022.jpg)
Racket Specificaties | Yonex Ezone 100 SL 2022 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 270 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 18 |
Lengte | 27 inch |
Type Speler | Jeugd / Beginner / Recreant / Competitie |
Doelgroep | Senior |
Yonex Ezone 100L 2022
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fqufcg2%2Fyonex-ezone-100l-285-gram-tennisracket-2022.jpg)
Racket Specificaties | Yonex Ezone 100L 2022 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 285 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Recreant / Goede Recreant / Competitie |
Doelgroep | Junior / Senior |
Yonex Ezone 100 2022
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F6h6t23%2Fyonex-ezone-100-300-gram-tennisracket-2022.jpg)
Racket Specificaties | Yonex Ezone 100 2022 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant / Competitie |
Doelgroep | Senior |
Yonex Ezone 98 2022
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fc5f62k%2Fyonex-ezone-98-305-gram-tennisracket-2022-1.jpg)
Racket Specificaties | Yonex Ezone 98 2022 |
---|---|
Bladgrootte | 98 Inch |
Gewicht | 305 gram |
Balans | 315 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie / Wedstrijd / Tour |
Doelgroep | Senior |
Yonex Vcore 100 LTD 2018-2020
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fp8pbkp%2Fyonexvcore100.jpg)
Racket Specificaties | Yonex Vcore 100 2018-2020 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie / Wedstrijd |
Doelgroep | Senior |
Yonex Vcore 100L 6th gen 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fls04i5%2F06VC100L_404_A.jpg)
Racket Specificaties | Yonex Vcore 100L 2021 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 280 gram |
Balans | 330 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede recreant / Competitie / Wedstrijd |
Doelgroep | Senior |
Yonex Vcore 100 6th gen 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fgw9rmy%2F06VC98_404_A.jpg)
Racket Specificaties | Yonex Vcore 100 2021 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie / Wedstrijd |
Doelgroep | Senior |
Yonex Vcore 98 6th gen 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fpx5yxw%2F06VC98_404_A-1.jpg)
Racket Specificaties | Yonex Vcore 98 2021 |
---|---|
Bladgrootte | 98 Inch |
Gewicht | 305 gram |
Balans | 315 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie, Wedstrijd |
Doelgroep | Senior |
Yonex Vcore Pro 97L 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2F6cz9vz%2Fvcorepro290-1.jpg)
Racket Specificaties | Yonex Vcore Pro 97L 2021 |
---|---|
Bladgrootte | 97 Inch |
Gewicht | 290 gram |
Balans | 325 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Goede Recreant, Competitie, Wedstrijd |
Doelgroep | Senior |
Yonex Vore Pro 97 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Ftzt849%2Fvcorepro310-1.jpg)
Racket Specificaties | Yonex Vcore Pro 97 2021 |
---|---|
Bladgrootte | 97 Inch |
Gewicht | 310 gram |
Balans | 310 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie, Wedstrijd |
Doelgroep | Senior |
Yonex Vcore Pro 100 2021
/f.eu1.jwwb.nl%2Fpublic%2Ft%2Fk%2Fz%2Ftemp-rypfixoybzgutesmfyxd%2Fmax5du%2Fvcorepro1001-1.jpg)
Racket Specificaties | Yonex Vcore Pro 100 2021 |
---|---|
Bladgrootte | 100 Inch |
Gewicht | 300 gram |
Balans | 320 mm |
Snaren Patroon | 16 x 19 |
Lengte | 27 inch |
Type Speler | Competitie, Wedstrijd |
Doelgroep | Senior |